Country profile
Hong Kong
What Hong Kong exports
HS chapters grouped by section, 2024. Area is share of exports; click a box for the product page.
- Animal products
- Vegetable products
- Fats and oils
- Foodstuffs
- Minerals and fuels
- Chemicals
- Plastics and rubber
- Hides and leather
- Wood
- Paper
- Textiles
- Footwear and headgear
- Stone and glass
- Precious stones and metals
- Metals
- Machines
- Transportation
- Instruments
- Weapons
- Miscellaneous
- Art and antiques
In more detail: 4-digit products
Hong Kong export headings, 2024.
Loading…
Exports, imports and balance over time
Annual totals in US$.
Where Hong Kong sells
Exports by partner, 2024.
Top partners
The 19 partners tracked cover 88% of exports.
About these figures
- Partners are recorded by destination for exports.
- Valuation: FOB.
- Reported in HKD; converted to US$ at the ECB annual-average rate.
- Chapters (HS2) for every year; 4-digit headings for 2023, 2024. Sources and licences.
Key figures, 2024
| Product | Value | Share |
|---|---|---|
| Electrical machinery and equipment and parts thereof | US$368.4 billion | 57.6% |
| Machinery and mechanical appliances, boilers, nuclear reactors | US$93.9 billion | 14.7% |
| Natural, cultured pearls | US$92.5 billion | 14.5% |
| Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus | US$14.1 billion | 2.2% |
| Clocks and watches and parts thereof | US$6.3 billion | 1.0% |
| Plastics and articles thereof | US$4.9 billion | 0.8% |
| Works of art | US$4.6 billion | 0.7% |
| Essential oils and resinoids | US$4.4 billion | 0.7% |
| Apparel and clothing accessories | US$3.2 billion | 0.5% |
| Apparel and clothing accessories | US$2.8 billion | 0.4% |
| Product | Value | Share |
|---|---|---|
| Electrical machinery and equipment and parts thereof | US$371.8 billion | 53.3% |
| Natural, cultured pearls | US$110.8 billion | 15.9% |
| Machinery and mechanical appliances, boilers, nuclear reactors | US$86.8 billion | 12.4% |
| Mineral fuels, mineral oils and products of their distillation | US$14.7 billion | 2.1% |
| Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus | US$12.6 billion | 1.8% |
| Clocks and watches and parts thereof | US$7.7 billion | 1.1% |
| Works of art | US$5.8 billion | 0.8% |
| Plastics and articles thereof | US$5.5 billion | 0.8% |
| Essential oils and resinoids | US$5.4 billion | 0.8% |
| Apparel and clothing accessories | US$4.6 billion | 0.7% |
| Partner | Value | Share |
|---|---|---|
| China | US$377.9 billion | 59.1% |
| United States | US$40.1 billion | 6.3% |
| Vietnam | US$19.7 billion | 3.1% |
| India | US$19.1 billion | 3.0% |
| Taiwan | US$18.4 billion | 2.9% |
| United Arab Emirates | US$14.5 billion | 2.3% |
| Japan | US$10.4 billion | 1.6% |
| Singapore | US$10.2 billion | 1.6% |
| South Korea | US$9.4 billion | 1.5% |
| Netherlands | US$9.0 billion | 1.4% |
| Partner | Value | Share |
|---|---|---|
| China | US$285.7 billion | 40.9% |
| Taiwan | US$71.8 billion | 10.3% |
| Singapore | US$51.3 billion | 7.3% |
| Japan | US$39.2 billion | 5.6% |
| South Korea | US$37.9 billion | 5.4% |
| United States | US$27.1 billion | 3.9% |
| Vietnam | US$21.0 billion | 3.0% |
| United Arab Emirates | US$19.8 billion | 2.8% |
| United Kingdom | US$11.1 billion | 1.6% |
| India | US$8.3 billion | 1.2% |
Hong Kong trade: questions and answers
What is Hong Kong's trade balance?
In 2024, Hong Kong exported US$639.6 billion of goods and imported US$698.1 billion, a trade deficit of US$58.5 billion.
What does Hong Kong export?
In 2024, the largest product groups in Hong Kong's exports by HS chapter were Electrical machinery and equipment and parts thereof (57.6%), Machinery and mechanical appliances, boilers, nuclear reactors (14.7%) and Natural, cultured pearls (14.5%), out of total exports of US$639.6 billion.
What does Hong Kong import?
In 2024, the largest product groups in Hong Kong's imports by HS chapter were Electrical machinery and equipment and parts thereof (53.3%), Natural, cultured pearls (15.9%) and Machinery and mechanical appliances, boilers, nuclear reactors (12.4%), out of total imports of US$698.1 billion.
Who does Hong Kong trade with most?
Among the economies tracked here, in 2024 Hong Kong's biggest export markets were China (59.1%), United States (6.3%) and Vietnam (3.1%), and its biggest import sources were China (40.9%), Taiwan (10.3%) and Singapore (7.3%). Shares are of Hong Kong's total trade in that direction.
Where does the Hong Kong trade data come from?
From Census and Statistics Department (C&SD), Hong Kong SAR. Values are annual, in US dollars, and products are HS chapters (2 digits) with 4-digit headings for some years. Licence terms and method are on the Sources page.